Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Danley Jean Jacques home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LM | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | RM | Duel | LCDM | RCDM | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CAM | RCD | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 13 | 780 | — | 5 | 4 | 1 | 2 | 2 | 7 | 13 | 21 | 63 | 19 | 12 | 6 | 1 | 16 | 3 | 1 | 251 | 279 | 103 | 1 | 13 | 3 | 5 | 24 | 6 | 17 | 51 | 5 | 4 | 5 | 4 | — | — | — |
| 2025-2026 | comp #936560 | 4 | 240 | — | — | — | — | 2 | — | — | 2 | — | — | 2 | 4 | — | 2 | 8 | 2 | 4 | 30 | 40 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Pass interceptions | Foul | Tackle | Crosses inaccurate | Duel | Wide shot | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Successful dribbling | Supersaves | Unsuccessful dribbling | Yellow card | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunities created | Pass into duel unsuccessful | Blocked shot | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | #723323 | 1–1 | 60 | 10 | 9 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #723312 | 0–1 | 60 | 10 | 6 | 3 | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-09 | #709836 | 2–1 | 60 | 37 | 37 | 9 | 6 | 3 | 2 | 4 | 1 | 3 | · | 1 | 1 | 2 | · | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #709825 | 0–0 | 60 | 39 | 37 | 11 | 3 | 6 | 3 | 1 | · | 1 | 4 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #709806 | 2–0 | 60 | 26 | 25 | 11 | 8 | 5 | · | 1 | 1 | 1 | · | · | · | 2 | · | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-22 | #709797 | 3–3 | 60 | 15 | 8 | 8 | 5 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 |
| 2026-04-18 | #709785 | 0–0 | 60 | 6 | 6 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #709751 | 2–1 | 60 | 32 | 25 | 8 | 8 | 3 | 1 | 1 | 2 | 1 | · | 4 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-21 | #709733 | 1–2 | 60 | 18 | 24 | 5 | 6 | 2 | 1 | 1 | 2 | · | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #709718 | 3–1 | 60 | 22 | 28 | 7 | 9 | · | 3 | 2 | 3 | 1 | 2 | · | 2 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Danley Jean Jacques profiles as a prime-age CM, currently rated IAMS 124/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.