Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Danilo das Neves Pinheiro home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | RAM | Duel | LCDM | Pass into duel unsuccessful | CAM | RCM | RCDM | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 13 | 780 | — | 2 | 5 | 9 | 8 | 2 | 10 | 5 | 4 | 31 | 33 | 11 | 4 | 1 | 3 | 4 | 302 | 330 | 46 | 4 | 11 | 2 | 2 | 1 | 7 | 4 | 1 | 13 | 9 | 2 | 8 | 2 | 8 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | — | — | 1 | 2 | — | — | 2 | 3 | 1 | — | — | — | 1 | 21 | 24 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | comp #490 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | 4 | — | — | — | — | 1 | 13 | 17 | 3 | — | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Duel | Ball out of the field | Clearance | Foul | Tackle | Accurate key pass | Blocked shot | Pass interceptions | Successful dribbling | Supersaves | Unsuccessful dribbling | Pass into duel unsuccessful | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Yellow card | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #728045 | 1–2 | 60 | 17 | 13 | 3 | · | 4 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #727800 | 0–2 | 60 | 24 | 21 | 2 | 2 | 3 | · | · | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #716713 | 1–0 | 60 | 4 | 5 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #716695 | 1–0 | 60 | 32 | 31 | 5 | 2 | 2 | 2 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #716683 | 2–1 | 60 | 17 | 15 | 2 | · | 2 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #716681 | 1–1 | 60 | 35 | 29 | 4 | 1 | 4 | · | 1 | 1 | · | · | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-05 | #716663 | 1–2 | 60 | 15 | 13 | 3 | 3 | · | · | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-04-01 | #716659 | 1–1 | 60 | 27 | 30 | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-22 | #716645 | 2–1 | 60 | 31 | 38 | 5 | 10 | 1 | · | 2 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #716637 | 3–2 | 60 | 38 | 42 | 3 | 3 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Danilo das Neves Pinheiro profiles as a veteran CM, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.