Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daniel William Kwabena Adu-Adjei home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | RCF | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CF | CAM | CDM | LAM | Duel | Substitution | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #941591 | 11 | 660 | — | 6 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 12 | 2 | 4 | 34 | 12 | 2 | 4 | 6 | 4 | 40 | 91 | 13 | 20 | 6 | 2 | 3 | 3 | 14 | 3 | 2 | 4 | 14 | 6 | 14 | 6 | 14 | — |
| 2025-2026 | comp #497 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | 2 | 2 | 1 | 2 | 6 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Lost balls | Pass accurate | Ball out of the field | Pass inaccurate | Foul | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Goal-scoring opportunities created | Tackle | Clearance | Wide shot | Blocked shot | Recovered balls | Shot on target | Crosses inaccurate | Crosses accurate | Pass interceptions | Unsuccessful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Offside | Shot into the bar/post | Accurate key pass | Assist | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | #721822 | 1–1 | 60 | 6 | 2 | 2 | 1 | 3 | · | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721814 | 1–2 | 60 | 12 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-05-08 | #679906 | 3–0 | 60 | 15 | 5 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 4 | 2 | · | · | 1 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-05-03 | #679902 | 0–3 | 60 | 10 | 4 | 7 | 3 | · | 3 | 2 | · | · | · | 2 | 3 | · | · | · | 1 | · | · | · | · | · | 2 | 2 | 2 | · | · | · | 1 | · | · |
| 2026-04-26 | #679895 | 0–0 | 60 | 9 | 3 | 4 | 4 | 3 | 2 | · | 3 | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-22 | #679893 | 1–0 | 60 | 5 | 3 | 3 | 5 | 1 | 1 | · | 3 | 3 | 1 | 1 | 1 | · | 3 | · | 2 | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #679884 | 2–2 | 60 | 4 | 2 | 2 | 1 | · | · | 3 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #679883 | 0–2 | 60 | 13 | 5 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | · | · | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #679875 | 0–2 | 60 | 12 | 7 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-22 | #679872 | 4–0 | 60 | 5 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daniel William Kwabena Adu-Adjei profiles as a young CM, currently rated IAMS 63/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.