Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daniel Mangarov home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | RM | CAM | LCF | Air duel | Clearance | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RAM | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 8 | 480 | — | 1 | — | — | 6 | 1 | 1 | 9 | 6 | 4 | 7 | 35 | 22 | 8 | 1 | 2 | 1 | 7 | 24 | 127 | 144 | 42 | 5 | 17 | 13 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | — | 3 | 3 | 6 | 6 | 6 | 3 | 15 | 14 | 4 | 9 | 19 | 3 | — | 1 | — | 1 | 10 | 60 | 109 | 15 | 6 | 11 | 7 | 12 | 15 | 15 | — | — | — | — | — | — | — | — | — | 1 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Duel | Ball out of the field | Accurate key pass | Goal-scoring opportunities created | Tackle | Foul | Crosses accurate | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Pass interceptions | Wide shot | Offside | Blocked shot | Successful dribbling | Shot on target | Clearance | Yellow card | Substitution | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729339 | 1–3 | 60 | 16 | 15 | 3 | 3 | 1 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #727578 | 1–0 | 60 | 31 | 15 | 4 | 2 | 6 | 3 | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 5 | 5 | · | 1 | 2 | · | 2 | 2 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-05-08 | #723437 | 2–4 | 60 | 54 | 58 | 16 | 10 | 4 | 10 | 6 | 4 | 4 | 6 | · | 2 | 4 | 2 | · | · | 4 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-05-02 | #723420 | 0–2 | 60 | 19 | 11 | 7 | 3 | 5 | 2 | 5 | 2 | · | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723398 | 1–0 | 60 | 21 | 22 | 2 | 3 | 2 | 3 | 2 | 3 | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723381 | 3–1 | 60 | 8 | 5 | 1 | 1 | 3 | · | · | · | 1 | · | 1 | 4 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #723373 | 2–0 | 60 | 5 | 6 | 4 | 3 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-22 | #723360 | 2–2 | 60 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · |
| 2026-03-15 | #723346 | 2–1 | 60 | 9 | 8 | 2 | 3 | 1 | · | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723331 | 4–2 | 60 | 29 | 21 | 10 | 9 | 8 | 3 | 4 | 3 | 2 | · | 2 | 1 | · | 2 | · | · | 1 | 3 | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daniel Mangarov profiles as a prime-age CM, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.