Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dániel Lukács home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | RAM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | RCF | Duel | Air duel | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930848 | 6 | 360 | — | 5 | 1 | 2 | 1 | 5 | 6 | 3 | 11 | 26 | 6 | 6 | 3 | 58 | 123 | 30 | 20 | 8 | 4 | 3 | 4 | 6 | 3 | 7 | 5 | 3 | 5 | 3 | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | — | — | 1 | 1 | 3 | 2 | 6 | — | 1 | 2 | 16 | 24 | 4 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Recovered balls | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Accurate key pass | Goal-scoring opportunities created | Tackle | Offside | Duel | Shot on target | Crosses accurate | Foul | Goal | Clearance | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Blocked shot | Air duel | Substitution | Pass into duel unsuccessful | Yellow card | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727229 | 0–0 | 60 | 10 | 7 | 1 | 2 | 2 | 2 | · | · | · | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-28 | #727114 | 1–0 | 60 | 14 | 9 | 3 | 4 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #680078 | 1–3 | 60 | 21 | 10 | 7 | 10 | 3 | 6 | 2 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-25 | #680074 | 2–0 | 60 | 23 | 11 | 8 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 1 | 3 | · | 1 | 2 | 2 | 2 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #680067 | 1–0 | 60 | 27 | 16 | 3 | 6 | 5 | · | 2 | 1 | 1 | 3 | 2 | 2 | · | · | 1 | 1 | 3 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-10 | #680062 | 1–4 | 60 | 21 | 16 | 8 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | · | 3 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-05 | #680056 | 1–2 | 60 | 18 | 8 | 7 | 2 | 3 | 3 | 2 | · | · | · | · | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · |
| 2026-03-22 | #680050 | 1–1 | 60 | 17 | 8 | 7 | 3 | 2 | 2 | 4 | 3 | 3 | · | 1 | 2 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 |
| 2026-04-14 | #680045 | 2–1 | 60 | 21 | 9 | 3 | 7 | 3 | 1 | · | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dániel Lukács profiles as a experienced CF, currently rated IAMS 91/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.