Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LM | CDM | LCM | Duel | LCDM | RCDM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 2 | 1 | 2 | 2 | 7 | 1 | 4 | 12 | 7 | 14 | 6 | 6 | 1 | 1 | 4 | 3 | 2 | 3 | 4 | 1 | 94 | 100 | 31 | 1 | 6 | 8 | 3 | 3 | 2 | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Lost balls | Crosses inaccurate | Pass interceptions | Clearance | Foul | Goal-scoring opportunities created | Successful dribbling | Crosses accurate | Accurate key pass | Duel | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist | Blocked shot | Shot on target | Wide shot | Unsuccessful dribbling | Air duel | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 18 | 13 | 5 | 3 | 1 | 1 | 3 | · | 2 | 1 | · | 2 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-06 | #724248 | 3–3 | 60 | 23 | 20 | 8 | 2 | 1 | · | 1 | 4 | · | · | · | · | 4 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #724242 | 2–1 | 60 | 22 | 20 | 8 | 3 | · | 4 | 1 | · | 3 | · | 2 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 19 | 18 | 6 | 4 | 4 | 4 | 3 | · | 2 | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 17 | 18 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · |
| 2026-03-21 | #724225 | 5–2 | 60 | 16 | 16 | 6 | 2 | 3 | 2 | 1 | · | · | 1 | · | 1 | 2 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #721998 | 2–1 | 60 | 39 | 35 | 7 | 4 | 1 | · | 2 | 4 | 1 | 1 | 3 | 3 | · | 4 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · |
Dániel László Pánczél profiles as a young CM, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.