Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daniel Fernandez Cotobal home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LD | Substitution | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCD | Crosses accurate | Pass into duel unsuccessful | RD | RCD | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #983475 | 5 | 300 | — | 1 | 4 | 1 | 1 | — | — | 6 | 2 | 3 | 8 | 5 | 2 | 1 | 3 | 2 | 4 | 78 | 67 | 20 | 8 | 8 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | — | 3 | 1 | — | — | — |
| 2025-2026 | comp #962379 | 4 | 240 | — | — | — | — | — | 1 | 1 | 2 | 3 | 1 | 11 | 5 | 5 | 1 | 2 | 3 | 17 | 96 | 103 | 38 | 9 | 2 | 1 | — | — | — | 1 | — | 1 | 1 | — | — | 1 | 2 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | — | — | — | — | — | 4 | 4 | 6 | — | 2 | — | — | 2 | 12 | 52 | 52 | 14 | 6 | — | — | 2 | 4 | 2 | — | 2 | — | 2 | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Tackle | Lost balls | Goal-scoring opportunities created | Foul | Pass interceptions | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Duel | Wide shot | Substitution | Crosses accurate | Pass into duel unsuccessful | Blocked shot | Goal | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Assist | Players, that created offside trap | Shot on target | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 26 | 26 | 7 | 6 | 3 | 3 | 1 | 2 | · | 2 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-15 | #729337 | 3–3 | 60 | 19 | 20 | 2 | 1 | 1 | 2 | · | · | · | 1 | 2 | · | 2 | · | · | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-31 | #727219 | 1–1 | 60 | 27 | 25 | 15 | 3 | 4 | 6 | 2 | 2 | 2 | 1 | · | 3 | 4 | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | · | 1 | · |
| 2026-05-02 | #725218 | 0–3 | 60 | 28 | 30 | 9 | 6 | 5 | 1 | 1 | 2 | 4 | · | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 |
| 2026-04-18 | #725210 | 2–1 | 60 | 37 | 36 | 12 | 4 | 3 | 2 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #725187 | 1–0 | 60 | 19 | 15 | 6 | 3 | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724667 | 1–3 | 60 | 7 | 11 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-14 | #724561 | 1–2 | 60 | 50 | 48 | 20 | 8 | 8 | 6 | 14 | 4 | 2 | 4 | · | 2 | · | 4 | 4 | · | 2 | 2 | · | · | 2 | 2 | · | · | · | · | · | · | 2 | · | · |
| 2026-03-08 | #724120 | 2–3 | 60 | 19 | 15 | 11 | 4 | 3 | 6 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daniel Fernandez Cotobal profiles as a experienced CB, currently rated IAMS 122/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.