Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daniel Felipe Cataño Torres home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | RM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | RCF | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 5 | 300 | — | 2 | 2 | 5 | 4 | 2 | 4 | 4 | 7 | 1 | 8 | 12 | 1 | 4 | 4 | 2 | 107 | 137 | 21 | 9 | 11 | 10 | 8 | 1 | 2 | 5 | 2 | 5 | — |
| 2026 | comp #372 | 1 | 60 | — | — | 1 | — | 1 | — | 1 | 1 | — | 2 | 2 | 2 | — | 1 | 3 | 1 | 19 | 27 | 8 | 3 | 3 | 3 | 1 | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Ball out of the field | Recovered balls | Goal-scoring opportunities created | Crosses accurate | Accurate key pass | Duel | Unsuccessful dribbling | Tackle | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Foul | Substitution | Successful dribbling | Assist | Blocked shot | Pass into duel unsuccessful | Yellow card | Air duel | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #727897 | 1–0 | 60 | 31 | 23 | 3 | 5 | 2 | 1 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-17 | #727880 | 4–1 | 60 | 15 | 12 | 2 | 3 | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-09 | #727858 | 1–1 | 60 | 27 | 19 | 8 | 2 | 3 | 3 | 2 | 1 | 3 | · | 3 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #714230 | 1–2 | 60 | 12 | 13 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #714222 | 1–0 | 60 | 41 | 29 | 7 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714216 | 0–1 | 60 | 28 | 26 | 5 | 4 | · | · | 1 | · | · | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #714204 | 2–3 | 60 | 25 | 20 | 3 | 1 | 3 | 2 | 1 | · | 2 | 2 | 1 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-03 | #714195 | 1–1 | 60 | 20 | 13 | 4 | 3 | · | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 |
| 2026-03-30 | #714185 | 2–1 | 60 | 23 | 19 | 4 | 3 | · | 2 | 2 | 2 | 1 | · | · | 2 | · | · | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #714138 | 2–0 | 60 | 70 | 60 | 7 | 3 | 5 | 2 | 4 | · | · | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daniel Felipe Cataño Torres profiles as a veteran AM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.