Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daniel Andrés Luna García home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LM | LAM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Spain. Segunda Division | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Spain. Segunda Division | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 3 | 180 | — | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 24 | 38 | 13 | 1 | 2 | 2 | 2 |
| 2022-2023tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Duel | Tackle | Unsuccessful dribbling | Crosses inaccurate | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Successful dribbling | Clearance | Shot on target | Blocked shot | Pass interceptions | Goal-scoring opportunities created | Accurate key pass | Yellow card | Crosses accurate | Offside | Wide shot | Substitution | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #679190 | 1–2 | 60 | 24 | 16 | 5 | 10 | 2 | 4 | 4 | 4 | 1 | 3 | · | 2 | 2 | 1 | 1 | · | 1 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #679175 | 4–2 | 60 | 11 | 11 | 7 | 2 | 6 | 3 | 2 | 3 | 4 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #679158 | 1–0 | 60 | 23 | 11 | 5 | 5 | 2 | 4 | 1 | 2 | · | 3 | · | 2 | 2 | 2 | 2 | · | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-19 | #679155 | 2–1 | 60 | 18 | 11 | 7 | 3 | 4 | 5 | 1 | 1 | 3 | 1 | 1 | · | · | 1 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #679146 | 1–1 | 60 | 12 | 8 | 2 | 3 | 2 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-05 | #679126 | 2–1 | 60 | 11 | 5 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | · | 2 | 1 | 1 | 1 | 2 | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-28 | #679109 | 4–2 | 60 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-20 | #679094 | 1–3 | 60 | 13 | 8 | 2 | 5 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-07 | #679076 | 0–0 | 60 | 25 | 20 | 10 | 4 | 5 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | · | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daniel Andrés Luna García profiles as a prime-age W, currently rated IAMS 102/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.