Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dakota Barnathan home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | RCDM | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CD | RCD | Duel | LCDM | Crosses inaccurate | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 8 | 480 | — | — | 1 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 28 | 11 | 5 | 2 | 10 | 5 | 12 | 33 | 107 | 91 | 64 | 17 | 8 | 1 | 3 | 2 | 2 | 12 | 3 | 8 | 1 | 3 | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 1 | — | — | — | 1 | — | 1 | 1 | 4 | 7 | 1 | 4 | 1 | 1 | 1 | 2 | 7 | 39 | 35 | 11 | 4 | 2 | 1 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | 1 | 1 | 1 | — | — | 1 | 2 | — | 8 | 2 | — | — | — | 1 | 4 | 3 | 44 | 39 | 11 | 5 | 1 | — | 1 | 3 | 3 | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Goal-scoring opportunities created | Lost balls | Tackle | Pass interceptions | Foul | Supersaves | Duel | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Wide shot | Blocked shot | Shot on target | Yellow card | Pass into duel unsuccessful | Successful dribbling | Mistake leading to goal | Crosses inaccurate | Unsuccessful dribbling | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 44 | 39 | 11 | 3 | 8 | 5 | 4 | 1 | 2 | 2 | · | · | · | · | 1 | 3 | 3 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-15 | #729336 | 0–3 | 60 | 28 | 26 | 9 | 6 | 4 | 2 | 1 | · | · | 1 | 2 | 3 | · | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 23 | 19 | 8 | 4 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #725227 | 0–3 | 60 | 23 | 16 | 8 | 10 | 5 | 4 | 3 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #725216 | 1–0 | 60 | 29 | 22 | 13 | 4 | 6 | 3 | 1 | · | · | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #725209 | 2–1 | 60 | 10 | 6 | 9 | 3 | 3 | 1 | · | 3 | · | · | · | 1 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #725207 | 3–1 | 60 | 40 | 39 | 17 | 6 | 6 | 6 | 1 | 1 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-27 | #725187 | 1–0 | 60 | 7 | 7 | 5 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-21 | #725183 | 0–1 | 60 | 14 | 18 | 11 | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | · | · | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-17 | #724695 | 2–0 | 60 | 11 | 9 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dakota Barnathan profiles as a experienced CB, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.