Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Daiki Higuchi home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 13 | 780 | — | 1 | 4 | 9 | 2 | 5 | 5 | 12 | 9 | 26 | 19 | 8 | 2 | 5 | 13 | 13 | 6 | 13 | 1 | 194 | 189 | 83 | 3 | 14 | 35 | 4 | 1 | 1 | 5 | 1 | 5 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Duel | Lost balls | Tackle | Crosses inaccurate | Clearance | Foul | Goal-scoring opportunities created | Wide shot | Pass interceptions | Air duel | Unsuccessful dribbling | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Accurate key pass | Assist | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #722241 | 0–3 | 60 | 4 | 4 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #722213 | 0–1 | 60 | 22 | 28 | 8 | 3 | 1 | 4 | 1 | · | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #722200 | 1–1 | 60 | 4 | 2 | 3 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-26 | #722179 | 0–1 | 60 | 20 | 21 | 6 | 3 | 2 | · | 1 | · | 2 | 2 | · | · | 2 | · | · | · | 1 | 2 | 2 | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-18 | #722143 | 2–1 | 60 | 8 | 9 | 4 | 4 | 1 | 1 | 3 | 4 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #722133 | 4–1 | 60 | 14 | 11 | 5 | 3 | 3 | · | 2 | · | 1 | · | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-05 | #722114 | 2–2 | 60 | 9 | 9 | 8 | 2 | 2 | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-29 | #722092 | 1–3 | 60 | 21 | 13 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #722068 | 2–2 | 60 | 29 | 20 | 10 | · | 2 | 1 | · | 1 | 1 | 2 | 2 | 1 | · | 3 | 1 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-14 | #722047 | 0–5 | 60 | 15 | 18 | 13 | 3 | 3 | 2 | 2 | 1 | · | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Daiki Higuchi profiles as a prime-age CM, currently rated IAMS 96/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.