Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Curt Calov home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | CAM | Duel | Pass into duel unsuccessful | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCM | RCDM | Air duel | Substitution | LCDM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 4 | 240 | — | — | — | — | — | 3 | 2 | — | 1 | 10 | 6 | 3 | 56 | 62 | 22 | 2 | 4 | 4 | 2 | 1 | — | — | — | — | 1 | 2 | 4 | 3 | — | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 2 | — | 2 | 2 | 4 | 4 | 8 | 2 | 14 | 4 | — | 128 | 126 | 8 | 2 | 4 | — | 6 | 2 | 4 | 4 | 2 | 2 | — | — | — | — | 4 | 2 | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | 1 | — | 2 | — | — | 5 | — | 2 | 2 | — | 28 | 32 | 4 | 4 | 2 | 1 | — | — | 1 | 4 | 2 | 2 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Ball out of the field | Crosses inaccurate | Accurate key pass | Duel | Goal-scoring opportunities created | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Blocked shot | Wide shot | Foul | Clearance | Substitution | Unsuccessful dribbling | Pass into duel unsuccessful | Crosses accurate | Shot on target | Goal | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Own goal | Yellow card | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729843 | 0–0 | 60 | 32 | 28 | 4 | 2 | 2 | 5 | 2 | 4 | · | · | 4 | · | 2 | 2 | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 35 | 28 | 6 | 2 | 4 | 3 | · | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724664 | 6–0 | 60 | 63 | 64 | 4 | 7 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-10 | #723835 | 1–1 | 60 | 30 | 30 | 4 | 5 | 4 | 3 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 13 | 10 | 3 | 5 | 5 | 2 | · | · | 2 | 1 | · | 2 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 1 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723795 | 0–0 | 60 | 28 | 26 | 6 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-09 | #723786 | 2–0 | 60 | 29 | 30 | 4 | 2 | 1 | 1 | 4 | 4 | · | 1 | · | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #723783 | 0–0 | 60 | 40 | 37 | 10 | 2 | 3 | 1 | 1 | · | 3 | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-29 | #723774 | 2–0 | 60 | 21 | 19 | 9 | 3 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Curt Calov profiles as a prime-age CM, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.