Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | LM | LAM | Duel | Touch | Own goal | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses inaccurate | Key pass interception | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 2 | 120 | — | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 21 | 3 | 1 | 3 | 4 | 1 | 54 | 1 | 1 | 2 | 17 | 21 | 14 | 2 | 6 | 1 | 1 | 3 | 5 | 5 |
| Date | Match | Score | Min | Touch | Lost balls | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Substitution | Pass interceptions | Foul | Mistake leading to goal | Goal-scoring opportunities created | Bad ball control | Successful dribbling | Unsuccessful dribbling | Tackle | Shot on target | Own goal | Wide shot | Picking up | Key pass interception | Shot into the bar/post | Clearance | Blocked shot | Inaccurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729904 | 3–2 | 60 | 47 | 12 | 19 | 16 | 9 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 7 | 9 | 2 | 1 | 5 | 1 | · | 2 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | 2 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 4 | 9 | 1 | · | 3 | 3 | · | · | · | 3 | 1 | 2 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-04-09 | #729227 | 0–4 | 60 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cui Junrui profiles as a young W, currently rated IAMS 67/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.