Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LD | LM | RAM | Duel | RCDM | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 12 | 720 | — | 1 | 2 | 5 | 2 | 2 | 4 | 8 | 5 | 23 | 7 | 1 | 6 | 9 | 1 | 2 | 3 | 9 | 1 | 1 | 12 | 40 | 55 | 16 | 2 | 6 | 1 | 4 | 1 | 7 | 1 | 7 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Substitution | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Offside | Recovered balls | Goal-scoring opportunities created | Blocked shot | Tackle | Duel | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Yellow card | Pass into duel unsuccessful | Goal | Air duel | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724260 | 3–1 | 60 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | · | 2 | 1 | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 9 | 4 | 2 | 1 | 1 | · | 2 | 2 | · | · | · | 1 | 2 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | 1 |
| 2026-04-02 | #724234 | 2–1 | 60 | 6 | 4 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 2 | 4 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 5 | 2 | 2 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
Csongor Bán profiles as a young CM, currently rated IAMS 60/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.