Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Cristian Sleiker Cásseres Yepes Jr. home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | CM | RCM | Duel | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #98 | 11 | 660 | — | 1 | 3 | 2 | 3 | 3 | 9 | 9 | 19 | 15 | 65 | 28 | 15 | 1 | 2 | 3 | 14 | 5 | 24 | 508 | 466 | 102 | 7 | 10 | 15 | 7 | 2 | 12 | 2 | 3 | 1 | 2 | 1 | 2 | — |
| 2025-2026 | comp #907053 | 1 | 60 | — | — | — | — | — | — | 1 | — | 4 | 1 | 5 | 5 | 2 | 1 | — | 2 | 2 | 1 | 2 | 24 | 27 | 11 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Clearance | Ball out of the field | Foul | Pass interceptions | Crosses inaccurate | Unsuccessful dribbling | Duel | Crosses accurate | Accurate key pass | Goal-scoring opportunities created | Air duel | Assist | Blocked shot | Yellow card | Wide shot | Supersaves | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | #728131 | 4–1 | 60 | 24 | 27 | 11 | 5 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #683622 | 2–1 | 60 | 38 | 35 | 10 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #683615 | 1–2 | 60 | 41 | 41 | 9 | 5 | 1 | 4 | · | 2 | 1 | · | 2 | 1 | 1 | 1 | · | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #683608 | 2–2 | 60 | 81 | 71 | 11 | 8 | 1 | 1 | · | 5 | 3 | 3 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #683596 | 3–2 | 60 | 13 | 8 | 4 | 8 | 4 | 5 | 9 | 1 | 3 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-12 | #683590 | 0–4 | 60 | 46 | 40 | 7 | 3 | 2 | 2 | · | · | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #683582 | 3–1 | 60 | 31 | 32 | 8 | 6 | 2 | · | · | 1 | 1 | · | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #683572 | 1–0 | 60 | 61 | 54 | 11 | 8 | 2 | 1 | 4 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-07 | #683548 | 0–1 | 60 | 35 | 39 | 11 | 6 | 4 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Cristian Sleiker Cásseres Yepes Jr. profiles as a prime-age CM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.