Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Cristian Nicolás Medina home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Duel | LCDM | RCDM | Clearance | Ball out of the field | CAM | LAM | RCM | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South America. CONMEBOL Copa Libertadores | 15 | — | — | 4 | 657 | 658 | 4 | 4 | 4 | 3 | 93 | 87 | 664 | 423 | 662 | 422 | 14 | 89 | 75 | 77 | 11 | 52 | 73 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Brazil. Brazilian Serie A | 6 | 360 | — | 1 | — | — | — | 5 | 6 | — | 6 | 2 | 1 | — | — | — | — | 4 | — | — | 14 | 43 | 26 | — | — | 11 | 1 | 1 | — | — | — | — | — | 3 | — | — | — | — | 2 | 188 | 180 | 31 | 14 | 6 | 4 | 8 | 13 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | — |
| 2026 | South America. CONMEBOL Sudamericana | 1 | 60 | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | — | — | — | 3 | — | — | 1 | 7 | 5 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 23 | 15 | 11 | 4 | 2 | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 13 | 11 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 2026tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Pass inaccurate | Lost balls | Pass interceptions | Ball out of the field | Duel | Tackle | Clearance | Air duel | Wide shot | Supersaves | Foul | Accurate key pass | Goal-scoring opportunities created | Blocked shot | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Crosses inaccurate | Crosses accurate | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728048 | 2–1 | 60 | 29 | 25 | 10 | 9 | 1 | 2 | 2 | 2 | 2 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #728026 | 6–0 | 60 | 92 | 82 | 6 | 12 | 10 | 2 | 8 | · | 2 | · | 6 | 6 | · | · | 2 | 4 | 2 | · | 2 | 4 | · | 2 | · | · | · | · | · | · | · |
| 2026-04-15 | #728012 | 2–3 | 60 | 23 | 15 | 7 | 11 | 5 | 1 | 1 | 4 | 3 | 2 | 1 | · | · | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #727803 | 1–0 | 60 | 13 | 11 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-10 | #716717 | 2–2 | 60 | 68 | 56 | 6 | 10 | 2 | 4 | · | · | 2 | 2 | 2 | · | 4 | · | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-05-02 | #716703 | 1–2 | 60 | 33 | 28 | 5 | 1 | 1 | · | · | 1 | 2 | · | · | · | 1 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716693 | 2–2 | 60 | 30 | 23 | 10 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-18 | #716691 | 1–4 | 60 | 49 | 46 | 7 | 1 | 4 | · | 1 | 2 | · | 2 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #716673 | 4–4 | 60 | 92 | 86 | 14 | 8 | · | 8 | 2 | 2 | · | 4 | · | 2 | 2 | 2 | · | 1 | 2 | · | · | · | 2 | · | · | 2 | · | · | · | · | · |
| 2026-04-01 | #716653 | 3–2 | 60 | 19 | 17 | 4 | 3 | 5 | · | 1 | 4 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Cristian Nicolás Medina profiles as a prime-age CM, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.