Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Conor Keeley home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 13 | 780 | — | 2 | 2 | 3 | 4 | 9 | 1 | 1 | 6 | 3 | 9 | 14 | 53 | 14 | 10 | 3 | 13 | 13 | 4 | 21 | 55 | 112 | 199 | 196 | 204 | 3 | 38 | 4 | 15 | 8 | 2 | 14 | 2 | 14 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Recovered balls | Ball out of the field | Pass interceptions | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Supersaves | Players, that created offside trap | Foul | Accurate key pass | Blocked shot | Tackle | Wide shot | Shot on target | Pass into duel unsuccessful | Successful dribbling | Goal | Unsuccessful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Own goal | Crosses inaccurate | Shot into the bar/post | Yellow card | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726445 | 1–0 | 60 | 16 | 11 | 16 | 7 | 4 | 7 | 4 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #726442 | 4–1 | 60 | 19 | 17 | 3 | 6 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #726436 | 1–0 | 60 | 9 | 13 | 15 | 12 | · | 1 | 3 | · | · | 2 | 2 | 2 | 1 | · | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #726431 | 3–4 | 60 | 11 | 9 | 11 | 11 | 9 | 4 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-17 | #726425 | 1–3 | 60 | 20 | 26 | 14 | 21 | 8 | 8 | 3 | 1 | · | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-06 | #726416 | 2–3 | 60 | 27 | 28 | 20 | 11 | 11 | 2 | 3 | 1 | 4 | 2 | 4 | 4 | 1 | · | 2 | · | · | 1 | 1 | · | 2 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-03 | #726410 | 0–0 | 60 | 13 | 11 | 11 | 16 | 1 | 3 | 6 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-16 | #724710 | 0–0 | 60 | 12 | 9 | 12 | 6 | 1 | 4 | 4 | 2 | 4 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-20 | #724630 | 2–2 | 60 | 18 | 22 | 20 | 8 | 4 | 2 | 4 | · | · | 2 | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724612 | 4–1 | 60 | 19 | 18 | 11 | 4 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Conor Keeley profiles as a experienced CB, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.