Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Cobel Sow García home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LM | CAM | RAM | RCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #940120 | 7 | 420 | — | 2 | 1 | 2 | 3 | 7 | 9 | 4 | 6 | 4 | 17 | 24 | 4 | 1 | 7 | 7 | 1 | 3 | 2 | 4 | 2 | 88 | 111 | 19 | 1 | 9 | 7 | 1 | 1 | 5 | 2 | 4 | 2 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Unsuccessful dribbling | Crosses inaccurate | Ball out of the field | Tackle | Accurate key pass | Successful dribbling | Clearance | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Duel | Foul | Wide shot | Blocked shot | Substitution | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Mistake leading to goal | Shot on target | Pass into duel unsuccessful | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #713981 | 3–1 | 60 | 11 | 10 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #713974 | 2–3 | 60 | 30 | 24 | 6 | 6 | 6 | 1 | 1 | 3 | · | · | 1 | 3 | 1 | 1 | 1 | 2 | · | · | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #713968 | 2–4 | 60 | 24 | 12 | 5 | 7 | 2 | 3 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | 2 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-24 | #713964 | 2–1 | 60 | 29 | 28 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 5 | · | 1 | 3 | 3 | · | · | · | · | 2 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-19 | #713960 | 2–1 | 60 | 12 | 7 | 5 | 3 | 2 | 3 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #713955 | 2–0 | 60 | 21 | 21 | 5 | 6 | 9 | 1 | · | 2 | 2 | 4 | · | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 2 | · | · | · | 1 |
| 2026-04-07 | #713949 | 1–2 | 60 | 10 | 8 | 1 | 2 | 2 | · | 1 | 3 | 3 | · | 1 | 1 | 2 | · | · | 2 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #713945 | 4–5 | 60 | 7 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-20 | #713938 | 2–1 | 60 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Cobel Sow García profiles as a young CM, currently rated IAMS 101/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.