Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Christos Zafeiris home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | LCDM | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | RCDM | Clearance | RM | Substitution | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Europe. UEFA Europa League | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Greece. Super League | 6 | 360 | — | 2 | 2 | 2 | 6 | 4 | 10 | 13 | 34 | 19 | 9 | 1 | 1 | 12 | 1 | 9 | 222 | 210 | 53 | 1 | 10 | 13 | 2 | 5 | 8 | — | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #976058 | 1 | 60 | — | — | — | — | 1 | 1 | 1 | 1 | 9 | 2 | 1 | — | — | 2 | 1 | 1 | 37 | 33 | 7 | 2 | 1 | 2 | 1 | — | — | 1 | 1 | 1 |
| 2024-2025tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Duel | Clearance | Foul | Pass interceptions | Unsuccessful dribbling | Air duel | Crosses inaccurate | Crosses accurate | Accurate key pass | Pass into duel unsuccessful | Yellow card | Goal-scoring opportunities created | Blocked shot | Substitution | Supersaves | Offside | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729827 | 2–3 | 60 | 37 | 33 | 7 | 9 | 2 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #727624 | 1–1 | 60 | 18 | 24 | 10 | 4 | 3 | 4 | 5 | 1 | 4 | 2 | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #727620 | 3–1 | 60 | 23 | 25 | 14 | 4 | 3 | 7 | 1 | 1 | 3 | 3 | 1 | · | 4 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-19 | #727615 | 3–0 | 60 | 14 | 11 | 8 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #727612 | 0–0 | 60 | 39 | 33 | 9 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #687279 | 2–1 | 60 | 89 | 89 | 8 | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-03-15 | #687275 | 3–0 | 60 | 62 | 56 | 4 | 7 | 3 | 1 | 2 | 3 | · | 2 | 3 | 3 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #687267 | 0–0 | 60 | 18 | 20 | 11 | 6 | 4 | 1 | · | 2 | 2 | · | 3 | · | 2 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Christos Zafeiris profiles as a prime-age AM, currently rated IAMS 156/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.