Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | LM | RM | LAM | RAM | Duel | Touch | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 7 | 420 | — | 1 | 2 | 13 | 4 | 9 | 2 | 21 | 14 | 1 | 5 | 24 | 15 | 59 | 125 | 3 | 2 | 1 | 13 | 1 | 12 | 4 | 21 | 5 | 366 | 2 | 1 | 119 | 124 | 102 | 5 | 8 | 13 | 6 | 6 | 17 | 1 | 1 | 16 | 1 | 16 |
| Date | Match | Score | Min | Touch | Lost balls | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Successful dribbling | Pass interceptions | Picking up | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Crosses inaccurate | Unsuccessful dribbling | Pass into duel unsuccessful | Duel | Blocked shot | Crosses accurate | Wide shot | Inaccurate key pass | Bad ball control | Pass into duel successful | Foul | Offside | Air duel | Shot into the bar/post | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Accurate key pass | Assist | Cross interception | Shot blocked by field player | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729911 | 1–0 | 60 | 40 | 18 | 12 | 16 | 14 | 10 | 8 | 4 | 2 | · | 3 | 1 | 1 | 1 | 2 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-15 | #729767 | 2–3 | 60 | 48 | 19 | 15 | 18 | 15 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-13 | #729754 | 3–4 | 60 | 58 | 16 | 22 | 16 | 15 | 10 | 5 | 2 | · | 4 | 1 | 2 | 2 | 3 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #729235 | 8–0 | 60 | 59 | 19 | 20 | 19 | 14 | 11 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | · | 1 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-09 | #729222 | 0–4 | 60 | 39 | 18 | 13 | 7 | 14 | 13 | 7 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | · | · | 2 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-07 | #729211 | 0–1 | 60 | 51 | 17 | 15 | 18 | 15 | 6 | 2 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | · | · | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Chen Yu'an profiles as a young W, currently rated IAMS 113/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.