Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Charlie Dennis home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | CAM | RAM | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 5 | 300 | — | 1 | — | 6 | 2 | 1 | 6 | 2 | 1 | 1 | 17 | 22 | 11 | 1 | 1 | 11 | 8 | 1 | 82 | 123 | 32 | 6 | 27 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | 3 | 1 | — | 1 | 5 | 1 | 2 | 2 | 11 | 10 | 6 | 2 | — | 1 | 5 | 1 | 58 | 78 | 24 | 3 | 12 | 5 | 2 | 2 | 2 | 1 | — | 2 | 2 | — | — | — | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | 1 | 6 | 1 | — | — | 1 | 2 | 1 | 20 | 28 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | — | 1 | — | — | 1 | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Recovered balls | Ball out of the field | Air duel | Unsuccessful dribbling | Duel | Foul | Crosses accurate | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Clearance | Shot on target | Successful dribbling | Goal-scoring opportunities created | Yellow card | Substitution | Accurate key pass | Pass interceptions | Blocked shot | Pass into duel unsuccessful | Red card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729839 | 0–1 | 60 | 28 | 20 | 6 | 6 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-16 | #729343 | 2–0 | 60 | 25 | 24 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727960 | 1–2 | 60 | 31 | 25 | 11 | 4 | 2 | 5 | 2 | 3 | · | · | 4 | · | · | · | · | 2 | · | · | · | 2 | 1 | 1 | 1 | 2 | · | · | · | · | · | · |
| 2026-03-18 | #724683 | 4–0 | 60 | 22 | 9 | 7 | 5 | 6 | 3 | 2 | 1 | 4 | · | · | 2 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #723835 | 1–1 | 60 | 15 | 10 | 2 | 4 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-02 | #723817 | 0–1 | 60 | 51 | 32 | 16 | 14 | 2 | 4 | 4 | 4 | 7 | 5 | 3 | 1 | · | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #723803 | 0–3 | 60 | 38 | 29 | 7 | 7 | 4 | 6 | 5 | 1 | 1 | 4 | 4 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 |
| 2026-04-12 | #723796 | 3–0 | 60 | 3 | 2 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #723785 | 2–0 | 60 | 38 | 19 | 10 | 6 | 11 | 5 | 4 | 3 | 3 | 3 | · | 1 | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 20 | 14 | 11 | 4 | 9 | 3 | 3 | 4 | 2 | 3 | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Charlie Dennis profiles as a experienced AM, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.