Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Charles Ahl home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Substitution | Pass accurate | Ball receiving | Duel | Air duel | Clearance | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | LM | LAM | LCM | RCM | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | CAM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | — | 3 | 5 | — | 2 | 3 | 8 | 6 | 5 | 26 | 28 | 5 | 2 | 1 | 186 | 238 | 29 | 8 | 2 | 62 | 19 | 5 | 3 | 3 | — | 2 | 1 | 4 | 3 | 1 | 16 | 2 | — | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | 3 | — | 3 | 4 | 10 | 1 | 1 | 10 | 1 | 10 | 2 | — | — | 4 | 46 | 61 | 6 | 3 | 3 | 25 | 4 | 3 | 4 | 4 | 3 | — | — | — | — | — | — | — | 2 | 3 | 3 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 4 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Duel | Ball out of the field | Crosses inaccurate | Tackle | Air duel | Accurate key pass | Successful dribbling | Substitution | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Goal-scoring opportunities created | Foul | Unsuccessful dribbling | Wide shot | Clearance | Assist | Yellow card | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729815 | 3–0 | 60 | 2 | 4 | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727964 | 2–0 | 60 | 16 | 13 | 1 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-25 | #724692 | 2–1 | 60 | 15 | 11 | 8 | 3 | · | 2 | 1 | · | 3 | 1 | · | 3 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-05-09 | #723831 | 0–2 | 60 | 19 | 11 | 5 | · | 4 | 5 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #723817 | 0–1 | 60 | 12 | 10 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723804 | 2–1 | 60 | 4 | 4 | 4 | · | 1 | · | 4 | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-04 | #723780 | 1–1 | 60 | 33 | 22 | 9 | 4 | 5 | 3 | 2 | 2 | · | · | 2 | · | · | 2 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723766 | 3–0 | 60 | 19 | 17 | 9 | 4 | · | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723756 | 3–0 | 60 | 23 | 19 | 1 | 5 | 6 | 3 | 2 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723740 | 2–3 | 60 | 69 | 63 | 11 | 5 | 3 | 4 | 3 | 3 | · | 3 | · | 2 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 2 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Charles Ahl profiles as a prime-age W, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.