Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | CD | LD | RD | CDM | LDM | RCM | Duel | Touch | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 6 | 360 | — | 3 | 3 | 3 | 1 | 1 | 17 | 23 | 59 | 100 | 9 | 3 | 1 | 5 | 6 | 9 | 6 | 4 | 4 | 1 | 13 | 322 | 13 | 1 | 141 | 92 | 72 | 10 | 3 | 2 | 5 | 6 | 4 | 1 | 3 | 6 | 3 | 6 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Pass inaccurate | Ball receiving | Recovered balls | Pass interceptions | Tackle | Duel | Clearance | Foul | Pass into duel unsuccessful | LDM | Crosses inaccurate | Pass into duel successful | Unsuccessful dribbling | Picking up | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Key pass interception | Goal-scoring opportunities created | Mistake leading to goal | Goal | Yellow card | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Bad ball control | Successful dribbling | Shot into the bar/post | Offside | Blocked shot | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729903 | 4–1 | 60 | 64 | 31 | 16 | 9 | 22 | 9 | 5 | 2 | 1 | 1 | 2 | 1 | · | 3 | 1 | · | 1 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-15 | #729770 | 1–4 | 60 | 19 | 9 | 2 | 5 | 2 | 5 | · | 3 | · | · | · | 2 | 4 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-13 | #729747 | 1–1 | 60 | 36 | 14 | 21 | 14 | 10 | 10 | 9 | 8 | 4 | · | 3 | 1 | 1 | · | 1 | 3 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-11 | #729235 | 8–0 | 60 | 54 | 16 | 30 | 24 | 9 | 15 | 3 | 6 | 5 | 10 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729210 | 10–0 | 60 | 57 | 23 | 20 | 16 | 15 | 12 | 5 | 2 | 5 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Chan U Chit profiles as a young W, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.