Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Cecilia Salvai home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | CD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Duel | Substitution | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #968336 | 8 | 480 | — | — | 2 | 3 | — | 1 | 9 | 6 | 5 | 8 | 4 | 2 | 3 | 4 | 2 | 26 | 130 | 136 | 59 | 6 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 6 |
| 2025-2026 | comp #937706 | 1 | 60 | — | 1 | — | — | 1 | — | 1 | 1 | — | 3 | — | 3 | 2 | 2 | 2 | 9 | 51 | 46 | 5 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| 2025-2026 | comp #943560 | 1 | 60 | — | — | — | — | — | — | — | 1 | 1 | 3 | — | — | — | 1 | 1 | 5 | 59 | 53 | 6 | 2 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Tackle | Pass interceptions | Foul | Accurate key pass | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Goal-scoring opportunities created | Wide shot | Blocked shot | Players, that created offside trap | Duel | Unsuccessful dribbling | Successful dribbling | Yellow card | Mistake leading to goal | Shot on target | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | #727166 | 2–1 | 60 | 29 | 21 | 12 | 12 | 9 | 3 | 5 | · | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #724625 | 0–2 | 60 | 59 | 53 | 6 | 5 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705090 | 0–0 | 60 | 41 | 33 | 13 | 10 | 2 | 6 | 4 | 1 | 1 | 2 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #705065 | 0–6 | 60 | 59 | 49 | 10 | · | 4 | 6 | 3 | 5 | 1 | 1 | · | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #705039 | 1–1 | 60 | 51 | 46 | 5 | 9 | 3 | 2 | 1 | 1 | · | 3 | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #693583 | 2–3 | 60 | 19 | 19 | 12 | 9 | 1 | 1 | 2 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #693579 | 0–1 | 60 | 35 | 42 | 13 | 1 | 2 | · | 2 | 1 | 1 | · | 5 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #693571 | 1–2 | 60 | 21 | 16 | 5 | 6 | 1 | 3 | 3 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-03-21 | #693564 | 0–0 | 60 | 5 | 6 | 4 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-15 | #693561 | 0–1 | 60 | 21 | 19 | 5 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Cecilia Salvai profiles as a veteran CB, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.