Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Casper Kaarsbo Winther home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #953842 | 8 | 480 | — | 5 | 3 | 1 | 2 | 8 | 3 | 7 | 11 | 24 | 15 | 46 | 30 | 8 | 1 | 2 | 2 | 10 | 15 | 10 | 18 | 439 | 414 | 104 | 11 | 32 | 25 | 1 | 2 | 5 | 5 | 2 | 5 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Crosses inaccurate | Ball out of the field | Tackle | Lost balls | Clearance | Pass interceptions | Duel | Air duel | Crosses accurate | Accurate key pass | Foul | Unsuccessful dribbling | Goal-scoring opportunities created | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Wide shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Successful dribbling | Mistake leading to goal | Yellow card | Players, that created offside trap | Offside | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #728266 | 0–2 | 60 | 6 | 4 | 4 | 1 | 2 | 2 | 1 | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #728260 | 1–2 | 60 | 60 | 55 | 15 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | · | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-24 | #728254 | 5–0 | 60 | 44 | 40 | 5 | 5 | 4 | · | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #728245 | 2–1 | 60 | 34 | 31 | 15 | 3 | 6 | 2 | 3 | · | 3 | · | 3 | 1 | 2 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · |
| 2026-04-11 | #728241 | 3–1 | 60 | 82 | 82 | 26 | 8 | 8 | 10 | 6 | 6 | 2 | 2 | 4 | · | 4 | · | 2 | 4 | 2 | 2 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #728234 | 1–0 | 60 | 51 | 40 | 14 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 4 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #689753 | 3–3 | 60 | 61 | 68 | 13 | 8 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-13 | #689749 | 4–1 | 60 | 62 | 63 | 12 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 |
| 2026-03-09 | #689740 | 1–3 | 60 | 64 | 60 | 11 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Casper Kaarsbo Winther profiles as a prime-age DM, currently rated IAMS 154/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.