Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Carlos Rubén Giménez Cazal home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | LM | RM | LAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930250 | 14 | 840 | — | 4 | 2 | 3 | 27 | 13 | 26 | 18 | 62 | 49 | 13 | 5 | 2 | 4 | 14 | 1 | 1 | 8 | 3 | 9 | 39 | 2 | 250 | 273 | 117 | 11 | 19 | 42 | 1 | 7 | 1 | 4 | 3 | 4 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Tackle | Clearance | Crosses inaccurate | Foul | Successful dribbling | Unsuccessful dribbling | Pass interceptions | Crosses accurate | Duel | Yellow card | Air duel | Goal-scoring opportunities created | Substitution | Wide shot | Accurate key pass | Players, that created offside trap | Offside | Goal | Supersaves | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #716493 | 2–0 | 60 | 57 | 46 | 14 | 8 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #716489 | 0–0 | 60 | 17 | 13 | 3 | 5 | 4 | 4 | · | 1 | 1 | 2 | 2 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #716480 | 0–1 | 60 | 25 | 24 | 12 | 5 | 7 | · | 3 | 2 | 2 | · | 2 | · | 1 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-20 | #716478 | 3–0 | 60 | 18 | 22 | 14 | 4 | 3 | 1 | 2 | 7 | 1 | · | 1 | · | 3 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-12 | #716467 | 0–2 | 60 | 26 | 26 | 15 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | · | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #716466 | 4–0 | 60 | 2 | 1 | 1 | · | 1 | · | 3 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #716456 | 0–2 | 60 | 9 | 14 | 5 | 5 | 3 | 3 | · | 2 | 2 | 2 | 1 | · | 2 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-26 | #716453 | 1–0 | 60 | 17 | 17 | 3 | 3 | 4 | 7 | 2 | 2 | 4 | · | 1 | 3 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-23 | #716445 | 1–2 | 60 | 2 | 11 | 3 | 1 | · | 5 | 1 | · | 2 | 2 | 1 | 3 | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-18 | #716440 | 2–0 | 60 | 8 | 7 | 1 | 5 | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Carlos Rubén Giménez Cazal profiles as a young CM, currently rated IAMS 108/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.