Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Carlos Miguel Coronel home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | GK | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Bouncing save successful | Bouncing save unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023tier-1 only | USA. Major League Soccer | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | USA. Major League Soccer | 35 | — | — | 8 | 1604 | 1605 | 8 | 5 | 5 | 5 | 10 | 10 | 1605 | 1094 | 1604 | 1093 | 0 | 10 | 10 | 17 | 117 | 208 | 127 | 117 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 139 | 1 | 9 | 5 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | USA. Major League Soccer | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | USA. Major League Soccer | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025 | South America. CONMEBOL World Cup Qualifiers | 18 | — | — | 43 | 157 | 157 | 43 | 31 | 31 | 31 | 1 | 1 | 160 | 138 | 160 | 138 | 8 | 1 | 1 | 1 | 9 | 31 | 43 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 25 | 13 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 3 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 4 | — | — | — | — | 10 | 2 | 41 | 13 | 34 | 7 | 3 | 1 | 2 |
| 2024tier-1 only | N/C America. Leagues Cup | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2030tier-1 only | South America. CONMEBOL World Cup Qualifiers | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2028tier-1 only | World. Olympics Men | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | World. Olympics Men | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Pass inaccurate | Ball receiving | Ball out of the field | Supersaves | Bouncing save successful | Air duel | Goal-scoring opportunities created | Yellow card | Bouncing save unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728051 | 0–0 | 60 | 14 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-29 | #728025 | 0–0 | 60 | 13 | 16 | 7 | 3 | 2 | 1 | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Carlos Miguel Coronel profiles as a experienced GK, currently rated IAMS 72/200 — development project band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.