Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Carlos Albarrán Sanz home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 7 | 420 | — | 2 | 1 | 2 | 4 | 2 | 12 | 1 | 13 | 11 | 18 | 2 | 1 | 3 | 8 | 4 | 13 | 15 | 171 | 163 | 58 | 4 | 13 | 12 | 8 | 4 | 2 | 2 | 4 | 2 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Foul | Recovered balls | Clearance | Crosses inaccurate | Ball out of the field | Lost balls | Air duel | Tackle | Pass into duel unsuccessful | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Crosses accurate | Goal-scoring opportunities created | Supersaves | Yellow card | Pass interceptions | Wide shot | Offside | Unsuccessful dribbling | Players, that created offside trap | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679189 | 1–0 | 60 | 23 | 28 | 12 | 3 | 3 | 1 | 3 | 1 | · | · | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-02 | #679176 | 1–2 | 60 | 19 | 19 | 12 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #679168 | 3–2 | 60 | 26 | 21 | 5 | 2 | · | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | · | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-18 | #679150 | 1–2 | 60 | 12 | 17 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | · | · | 2 | 2 | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #679142 | 1–0 | 60 | 25 | 22 | 9 | 3 | 3 | 4 | 2 | 1 | 2 | 5 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · |
| 2026-04-04 | #679130 | 1–3 | 60 | 14 | 9 | 12 | 1 | 2 | 1 | 1 | 4 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-31 | #679124 | 2–0 | 60 | 40 | 35 | 8 | 2 | 2 | 1 | · | 1 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-27 | #679107 | 2–2 | 60 | 28 | 28 | 5 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #679084 | 0–2 | 60 | 15 | 15 | 5 | 5 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Carlos Albarrán Sanz profiles as a veteran CB, currently rated IAMS 105/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.