Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Carl Gerard McHugh home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CDM | LCM | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | LCF | RCDM | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 17 | 1020 | — | 2 | — | 6 | 2 | 2 | 2 | 9 | 26 | 6 | 65 | 13 | 35 | 4 | — | 4 | 2 | 4 | 2 | 7 | 22 | 17 | 344 | 369 | 117 | 29 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 8 | 2 | 2 | — |
| 2025-2026 | comp #998827 | 7 | 420 | — | — | 2 | 2 | 1 | 2 | — | 2 | 13 | 4 | 26 | 19 | 9 | 2 | 1 | 3 | 3 | 4 | 5 | 2 | 19 | 12 | 152 | 150 | 74 | 14 | 1 | 5 | 4 | 4 | — | — | — | — | — | — | 1 |
| 2025-2026tier-1 only | Asia. AFC Champions League Two | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Air duel | Tackle | Lost balls | Ball out of the field | Clearance | Foul | Pass interceptions | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Wide shot | Supersaves | Shot on target | Successful dribbling | Blocked shot | Crosses accurate | Pass into duel unsuccessful | Offside | Yellow card | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726448 | 0–0 | 60 | 13 | 13 | 5 | 4 | · | 2 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-04 | #726443 | 1–1 | 60 | 23 | 23 | 7 | 5 | 2 | 5 | 4 | 3 | 5 | 2 | · | 2 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-05-01 | #726436 | 1–0 | 60 | 48 | 53 | 20 | 9 | 2 | 1 | 5 | 4 | 2 | 1 | · | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-25 | #726434 | 2–0 | 60 | 15 | 11 | 19 | 2 | 5 | 2 | · | 1 | 3 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · |
| 2026-04-18 | #726429 | 2–0 | 60 | 20 | 17 | 8 | 4 | 2 | 2 | 2 | 5 | · | · | 4 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #726421 | 1–2 | 60 | 12 | 11 | 6 | 3 | 3 | · | 2 | 1 | · | 2 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-06 | #726419 | 0–0 | 60 | 2 | 2 | 6 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-03 | #726412 | 4–1 | 60 | 20 | 22 | 4 | 3 | 2 | 2 | · | 1 | · | 2 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #726200 | 0–1 | 60 | 23 | 22 | 8 | 4 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-16 | #724709 | 1–0 | 60 | 29 | 28 | 11 | · | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Carl Gerard McHugh profiles as a veteran CB, currently rated IAMS 109/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.