Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Camiel Neghli home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | CAM | LAM | RAM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #250 | 9 | 540 | — | 1 | 3 | 1 | 7 | 8 | 8 | 8 | 17 | 12 | 57 | 26 | 1 | 4 | 5 | 5 | 3 | 1 | 3 | 3 | 2 | 5 | 15 | 248 | 263 | 64 | 6 | 19 | 19 | 3 | 1 | 1 | 1 | 8 | 1 | 8 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Accurate key pass | Crosses inaccurate | Clearance | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Pass interceptions | Tackle | Air duel | Blocked shot | Duel | Goal-scoring opportunities created | Crosses accurate | Foul | Wide shot | Shot on target | Pass into duel unsuccessful | Supersaves | Goal | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCAM | Shot into the bar/post | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #730543 | 0–2 | 60 | 28 | 32 | 5 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | · | · | · | · | · | · | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-08 | #730528 | 0–0 | 60 | 43 | 27 | 10 | 3 | 6 | 4 | 3 | 2 | · | 2 | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #682210 | 2–0 | 60 | 53 | 38 | 8 | 2 | 7 | 3 | 2 | 4 | · | 2 | 2 | 2 | 3 | · | 1 | · | 2 | · | · | 1 | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-24 | #682196 | 1–1 | 60 | 30 | 25 | 5 | 6 | 4 | 2 | 3 | 3 | · | 1 | · | · | 2 | 3 | 2 | 1 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-21 | #682187 | 1–3 | 60 | 28 | 22 | 9 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | · | · | 1 | 4 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #682174 | 2–0 | 60 | 21 | 20 | 8 | 6 | 3 | 4 | 1 | 1 | 4 | · | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | · | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · |
| 2026-04-10 | #682168 | 0–0 | 60 | 27 | 31 | 10 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-06 | #682145 | 1–2 | 60 | 20 | 16 | 11 | 9 | 5 | 5 | 1 | · | · | 2 | 2 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-04-03 | #682137 | 1–2 | 60 | 24 | 25 | 4 | 7 | 1 | 2 | · | 1 | 4 | 1 | 1 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #682126 | 1–1 | 60 | 14 | 13 | 4 | 6 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Camiel Neghli profiles as a prime-age CM, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.