Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Calum Anderson home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | LCD | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 6 | 360 | — | 1 | 1 | 10 | 12 | 5 | 19 | 7 | 2 | 1 | 8 | 20 | 6 | 10 | 5 | 264 | 239 | 50 | 17 | 1 | 1 | 4 | 1 | 1 | — | — |
| 2025-2026 | comp #958319 | 1 | 60 | — | — | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Tackle | Recovered balls | Ball out of the field | Pass interceptions | Lost balls | Air duel | Duel | Accurate key pass | Supersaves | Foul | Successful dribbling | Players, that created offside trap | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Substitution | Unsuccessful dribbling | Goal | Red card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Crosses accurate | Wide shot | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #729936 | 3–3 | 60 | · | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #694638 | 3–0 | 60 | 31 | 26 | 2 | · | 5 | 1 | 2 | · | 1 | 1 | · | 1 | · | 1 | 1 | · | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #694613 | 1–3 | 60 | 64 | 58 | 10 | 3 | 2 | 6 | 2 | 2 | 3 | · | 3 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #694597 | 1–3 | 60 | 87 | 79 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-10 | #694583 | 1–3 | 60 | 26 | 22 | 11 | 6 | 6 | 3 | 3 | 3 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #694574 | 4–3 | 60 | 24 | 19 | 7 | · | 5 | 4 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-14 | #694551 | 4–1 | 60 | 29 | 26 | 8 | 3 | · | 1 | 2 | · | · | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #694531 | 0–0 | 60 | 55 | 50 | 10 | 5 | 4 | 5 | 1 | 5 | 2 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #694432 | 5–1 | 60 | 49 | 45 | 6 | 5 | 8 | 4 | 7 | 1 | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-25 | #694419 | 2–1 | 60 | 90 | 86 | 9 | 6 | 3 | 8 | 4 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Calum Anderson profiles as a young CM, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.