Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Bryce Brian Miranda home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | LM | LAM | LCAM | RCDM | Touch | Air duel | Clearance | Bad ball control | Crosses accurate | Cross interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 10 | 600 | — | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 5 | 6 | 20 | 16 | 31 | 72 | 15 | 1 | 1 | 10 | 13 | 5 | 61 | 72 | 25 | 24 | 9 | 15 | 5 | 2 | 179 | 3 | 3 | 2 | 12 | 4 | 1 | 2 | 2 | 12 | 1 | 5 | 5 | — | — |
| 2025-2026 | comp #972342 | 1 | 60 | — | — | — | — | 1 | — | 3 | — | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 1 | 6 | 6 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Touch | Ball receiving | Lost balls | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Crosses inaccurate | Pass interceptions | Picking up | Goal-scoring opportunities created | Crosses accurate | Foul | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCAM | Cross interception | Pass into duel unsuccessful | Assist | Substitution | Accurate key pass | Unsuccessful dribbling | Wide shot | Inaccurate key pass | Successful dribbling | Clearance | Air duel | Shot on target | LF | Bad ball control | Blocked shot | Pass into duel successful | Offside | Yellow card | Shot into the bar/post | Mistake leading to goal | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #729860 | 5–2 | 60 | 13 | 4 | 6 | 3 | 2 | 4 | 1 | · | 3 | 3 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #729857 | 1–2 | 60 | 13 | 9 | 6 | 3 | 3 | 2 | 2 | 3 | · | · | 2 | 2 | · | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #729851 | 0–2 | 60 | 6 | 3 | 4 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 8 | 3 | 1 | 4 | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #721130 | 3–1 | 60 | 55 | 24 | 12 | 21 | 2 | 9 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | · | · | · | 3 | 3 | 2 | · | · | · | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 34 | 9 | 9 | 16 | 5 | 4 | 4 | 3 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 1 | · | · | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 13 | 7 | 12 | 4 | 1 | 3 | 1 | 4 | 4 | · | 2 | 1 | 3 | 3 | 2 | 2 | · | · | · | 1 | · | 1 | · | 1 | 2 | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-26 | #721116 | 1–1 | 60 | 27 | 10 | 9 | 8 | 8 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #721111 | 0–2 | 60 | 34 | 9 | 8 | 13 | 7 | 6 | 8 | 7 | · | 3 | 1 | · | 2 | · | · | · | 2 | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #721107 | 1–2 | 60 | 23 | 4 | 12 | 6 | 9 | 4 | · | · | 2 | 4 | 2 | · | 2 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 2 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Bryce Brian Miranda profiles as a prime-age W, currently rated IAMS 85/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.