Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Brodie Gilmore Spencer home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LD | Air duel | Clearance | Substitution | Crosses inaccurate | Goal-scoring opportunities created | RD | LAM | RAM | Duel | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #250 | 7 | 420 | — | 1 | 4 | 4 | 1 | 17 | 15 | 38 | 27 | 11 | 4 | 1 | 179 | 158 | 59 | 30 | 19 | 10 | 20 | 1 | 2 | 13 | — | 1 | 1 | 9 | 4 | 4 | 9 | 9 | — |
| 2025-2026 | comp #994507 | 2 | 120 | — | — | — | — | 2 | 4 | 4 | 14 | — | 2 | — | 4 | 30 | 30 | 24 | 4 | 2 | 4 | — | — | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | 1 | — | 4 | 2 | 1 | — | — | 13 | 12 | 3 | 1 | — | — | 2 | 1 | — | — | 1 | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Clearance | Lost balls | Foul | Duel | Crosses inaccurate | Air duel | Pass interceptions | Goal-scoring opportunities created | Supersaves | Unsuccessful dribbling | Successful dribbling | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Wide shot | Blocked shot | Pass into duel unsuccessful | Players, that created offside trap | Accurate key pass | Shot on target | LDM | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #728351 | 1–1 | 60 | 13 | 12 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-26 | #704995 | 2–0 | 60 | 15 | 15 | 12 | 7 | 2 | 2 | · | · | 1 | · | 1 | 2 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #682210 | 2–0 | 60 | 28 | 15 | 9 | 11 | 7 | 6 | 4 | 4 | 1 | 3 | · | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #682199 | 4–1 | 60 | 35 | 31 | 11 | 7 | 5 | 3 | 2 | 6 | 2 | 1 | · | 2 | 3 | 3 | · | · | · | 1 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-21 | #682184 | 0–1 | 60 | 28 | 24 | 7 | 6 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #682171 | 1–0 | 60 | 22 | 18 | 10 | 4 | 2 | 5 | 2 | 1 | · | 1 | 3 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #682163 | 2–0 | 60 | 11 | 10 | 8 | 3 | 7 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-06 | #682151 | 2–2 | 60 | 13 | 13 | 5 | 1 | 1 | 3 | 6 | 4 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-04-03 | #682139 | 1–1 | 60 | 9 | 3 | 7 | 3 | 2 | 3 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #682130 | 2–0 | 60 | 18 | 23 | 6 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Brodie Gilmore Spencer profiles as a prime-age W, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.