Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Brent Kallman home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | LCD | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Own goal | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 10 | 600 | — | 2 | — | 4 | 5 | 5 | 7 | 21 | 2 | 18 | 4 | 1 | 18 | 45 | 524 | 480 | 109 | 24 | 2 | 10 | 13 | 6 | 6 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | — |
| 2025-2026 | comp #983475 | 5 | 300 | — | — | 1 | — | 2 | 4 | 4 | 5 | — | 1 | 1 | — | 1 | 16 | 205 | 174 | 2 | 1 | 4 | — | 4 | 1 | 1 | — | — | — | — | — | — | — | 7 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | 2 | — | — | — | — | 7 | 15 | 65 | 56 | 9 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Duel | Foul | Players, that created offside trap | Pass interceptions | Goal-scoring opportunities created | Accurate key pass | Tackle | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Blocked shot | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729818 | 1–2 | 60 | 65 | 56 | 9 | 15 | 2 | 3 | 7 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729333 | 1–0 | 60 | 40 | 39 | 13 | 7 | 1 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · |
| 2026-03-31 | #727218 | 1–2 | 60 | 57 | 58 | 2 | 16 | 1 | 1 | 1 | · | 1 | · | · | · | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-05-10 | #725229 | 2–2 | 60 | 74 | 65 | 3 | · | 5 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #725221 | 4–0 | 60 | 74 | 72 | 26 | 8 | 2 | 4 | 4 | 4 | 8 | · | 2 | 2 | 2 | · | 2 | 2 | 2 | · | 2 | · | · | · | · | · |
| 2026-04-18 | #725209 | 2–1 | 60 | 36 | 35 | 7 | 1 | 1 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-11 | #725203 | 1–0 | 60 | 35 | 32 | 3 | 3 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #725190 | 2–1 | 60 | 40 | 38 | 11 | 8 | 2 | 2 | 3 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #725185 | 3–2 | 60 | 25 | 21 | 6 | 8 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-19 | #724666 | 0–8 | 60 | 37 | 29 | · | · | 1 | · | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Brent Kallman profiles as a veteran CB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.