Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Brennan Creek home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | LCM | RCM | Air duel | Clearance | Substitution | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCDM | RCDM | CDM | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 12 | 720 | — | — | — | 3 | 2 | 1 | 1 | 2 | 15 | 25 | 28 | 20 | 21 | 2 | 24 | 298 | 301 | 88 | 8 | 7 | 3 | 27 | 6 | 6 | 19 | 33 | 2 | 3 | 3 | 4 | 2 | — | — | — | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | 1 | 2 | 1 | — | 1 | 1 | 1 | 3 | 3 | 9 | 4 | 5 | — | 8 | 89 | 92 | 21 | 3 | 1 | — | 7 | 1 | — | 4 | 3 | 4 | 3 | 3 | — | — | 2 | 1 | 1 | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | — | 1 | 12 | 12 | 4 | 1 | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Duel | Air duel | Ball out of the field | Pass interceptions | Foul | Tackle | Lost balls | Crosses inaccurate | Crosses accurate | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Wide shot | Shot on target | Successful dribbling | Supersaves | Unsuccessful dribbling | Yellow card | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Offside | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 15 | 16 | 8 | 2 | 4 | 3 | 1 | 1 | · | 3 | · | · | · | · | 2 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-26 | #729839 | 0–1 | 60 | 12 | 12 | 4 | 2 | 1 | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 32 | 37 | 5 | 3 | 4 | 2 | · | 1 | · | · | · | 1 | 2 | 3 | 3 | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 35 | 35 | 4 | 4 | 1 | 2 | 2 | · | 3 | · | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-18 | #724689 | 3–0 | 60 | 42 | 38 | 9 | 3 | 3 | 2 | · | 2 | 2 | · | 2 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 43 | 35 | 15 | 4 | 5 | 6 | 8 | 2 | 3 | 1 | 5 | 4 | 4 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 19 | 18 | 11 | 4 | 3 | 4 | 3 | 4 | · | 1 | 2 | · | · | 5 | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723800 | 4–1 | 60 | 14 | 19 | 11 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 14 | 11 | 8 | · | 1 | · | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723763 | 6–4 | 60 | 34 | 30 | 6 | 6 | · | 2 | 4 | 2 | 2 | 6 | · | · | · | · | 1 | · | · | 2 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Brennan Creek profiles as a prime-age W, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.