Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Brandon Fernandes home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | CAM | LCF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 8 | 480 | — | 3 | 3 | 2 | 1 | 4 | 4 | 6 | 9 | 4 | 36 | 65 | 6 | 11 | 1 | 10 | 3 | 4 | 150 | 214 | 62 | 19 | 29 | 10 | 3 | 3 | 3 | 5 | 3 | 5 |
| 2025-2026tier-1 only | Asia. AFC Champions League Two | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Duel | Accurate key pass | Crosses accurate | Tackle | Foul | Blocked shot | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Pass interceptions | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Air duel | Pass into duel unsuccessful | Shot on target | Wide shot | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #719313 | 1–2 | 60 | 26 | 19 | 8 | 16 | 5 | 3 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-25 | #719301 | 0–0 | 60 | 18 | 13 | 4 | 3 | · | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #719294 | 2–0 | 60 | 18 | 12 | 6 | 16 | 9 | 4 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #719282 | 1–1 | 60 | 23 | 18 | 9 | 3 | 5 | 3 | 3 | 3 | 1 | · | 2 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-05 | #719280 | 1–0 | 60 | 34 | 22 | 10 | 5 | 3 | 7 | 4 | 1 | 4 | 2 | · | · | 3 | 1 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #719261 | 2–2 | 60 | 29 | 20 | 7 | 3 | 3 | 3 | · | 1 | 1 | 5 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 |
| 2022-10-12 | #1868 | 1–2 | 60 | 33 | 25 | 3 | 5 | 2 | 3 | 4 | 3 | · | 2 | 1 | · | 2 | 1 | 1 | 1 | 2 | 4 | · | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2022-10-21 | #1862 | 0–2 | 60 | 13 | 14 | 5 | 2 | 6 | · | 2 | · | 2 | · | 2 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · |
| 2022-10-29 | #1856 | 1–0 | 60 | 19 | 16 | 7 | 2 | 3 | 1 | 5 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022-11-13 | #1844 | 3–1 | 60 | 11 | 7 | 2 | 1 | · | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Brandon Fernandes profiles as a experienced W, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.