Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Brandon Dayes home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Pass into duel unsuccessful | Duel | Yellow-Red card | Crosses inaccurate | Goal-scoring opportunities created | Players, that created offside trap | RCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 5 | — | 2 | — | 1 | 11 | 4 | 21 | 5 | 5 | 4 | 1 | 7 | 35 | 35 | 274 | 242 | 73 | 20 | 5 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | 1 | 1 | 3 | 1 | 2 | 6 | 14 | 3 | 7 | 2 | 2 | 2 | 4 | 18 | 152 | 132 | 30 | 10 | 1 | 1 | 1 | 3 | — | — | — | — | — | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | — | — | — | — | — | 3 | — | 1 | — | 1 | 1 | 2 | 4 | 36 | 28 | 11 | 4 | 1 | 1 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Tackle | Lost balls | Pass interceptions | Foul | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Wide shot | Accurate key pass | Duel | Goal-scoring opportunities created | Yellow card | Unsuccessful dribbling | Players, that created offside trap | Successful dribbling | Crosses inaccurate | Blocked shot | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow-Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730023 | 2–1 | 60 | 50 | 41 | 9 | 8 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729816 | 3–1 | 60 | 36 | 28 | 11 | 4 | 3 | 2 | 4 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #729312 | 2–1 | 60 | 16 | 14 | 3 | 3 | 4 | 1 | 1 | · | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-18 | #724670 | 2–0 | 60 | 52 | 50 | 12 | 2 | 4 | 2 | 4 | · | 1 | 2 | 3 | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-05-02 | #723815 | 2–1 | 60 | 18 | 16 | 12 | 9 | 2 | 7 | 5 | 1 | · | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #723801 | 1–0 | 60 | 60 | 55 | 13 | 2 | 3 | 4 | 1 | 3 | 4 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 52 | 44 | 8 | 7 | 9 | 6 | 4 | 2 | · | 2 | · | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 64 | 57 | 8 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | · | · | 1 | 1 | · | 1 | · | 3 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · |
| 2026-03-21 | #723751 | 4–2 | 60 | 48 | 41 | 8 | 2 | 4 | 3 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 2 | · | 1 | · | · | · | 1 | · | · | · | 1 |
| 2026-03-14 | #723741 | 4–1 | 60 | 92 | 62 | 6 | 12 | 6 | 8 | 8 | 2 | 4 | · | · | 2 | 2 | 2 | · | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Brandon Dayes profiles as a young CM, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.