Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CD | LCD | Duel | Air duel | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #987230 | 8 | 480 | — | 2 | 4 | 16 | 8 | 2 | 14 | 8 | 26 | 16 | 8 | 6 | 2 | 54 | 276 | 296 | 122 | 42 | 6 | 2 | 2 | 18 | 2 | 2 | 2 | 6 | 6 | — | — |
| 2025-2026 | comp #924156 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | — | 2 | — | — | 2 | 14 | 12 | 2 | 2 | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Lost balls | Successful dribbling | Tackle | Pass interceptions | Foul | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Pass into duel unsuccessful | Goal-scoring opportunities created | Accurate key pass | Blocked shot | Crosses inaccurate | Wide shot | Shot into the bar/post | Duel | Supersaves | Shot on target | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724318 | 1–0 | 60 | 22 | 26 | 15 | 6 | 6 | 7 | · | 1 | 2 | 3 | 4 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #724317 | 5–0 | 60 | 51 | 55 | 11 | 3 | 5 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | · | 2 | 2 | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-02 | #724306 | 1–2 | 60 | 24 | 19 | 15 | 7 | 6 | · | · | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724303 | 1–0 | 60 | 58 | 57 | 12 | 9 | 3 | 2 | 7 | 3 | 1 | 1 | · | · | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #724299 | 1–1 | 60 | 44 | 36 | 19 | 5 | 6 | 4 | 2 | 2 | 5 | 3 | · | 2 | 1 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-04-11 | #724181 | 2–2 | 60 | 6 | 7 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Botond Horváth-Garaba profiles as a young CM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.