Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | RM | RAM | RDM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 10 | 600 | — | 4 | 1 | 19 | 20 | 8 | 25 | 8 | 21 | 57 | 3 | 4 | 4 | 4 | 4 | 3 | 8 | 8 | 9 | 201 | 176 | 117 | 11 | 12 | 24 | 1 | 10 | 6 | 1 | 5 | 5 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Crosses inaccurate | Crosses accurate | Duel | Accurate key pass | Goal-scoring opportunities created | Pass interceptions | Air duel | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | RDM | Foul | Wide shot | Blocked shot | Supersaves | Mistake leading to goal | Players, that created offside trap | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 20 | 12 | 12 | 1 | 2 | 1 | 2 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 26 | 14 | 10 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 32 | 26 | 8 | 5 | 3 | · | · | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | 1 | 1 | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 21 | 26 | 13 | 7 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | · | · | · | 1 | 2 | 1 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 13 | 11 | 11 | 6 | 3 | 4 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | 2 | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 17 | 12 | 13 | 7 | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | · | · | · | 3 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #724225 | 5–2 | 60 | 15 | 17 | 7 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | · | 1 | · | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | 1 |
Botond Gábor Varga profiles as a young CM, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.