Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Bill Leeroy Antonio home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | CD | LM | RM | CAM | LAM | LCF | LDM | RAM | RCD | RDM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 17 | 1020 | — | 2 | 6 | 15 | 18 | 2 | 6 | 6 | 22 | 62 | 7 | 2 | 1 | 4 | 15 | 2 | 2 | 2 | 2 | 8 | 3 | 6 | 13 | 8 | 15 | 14 | 107 | 207 | 61 | 3 | 23 | 23 | 4 | 5 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Ball out of the field | Recovered balls | Clearance | Duel | Unsuccessful dribbling | Tackle | Foul | Successful dribbling | Pass interceptions | Air duel | RDM | Substitution | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Wide shot | Supersaves | Blocked shot | Yellow card | Shot on target | Goal | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LDM | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728213 | 3–0 | 60 | 19 | 14 | 4 | 6 | 3 | 1 | 1 | · | 1 | 3 | 2 | · | · | 1 | · | · | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #728203 | 1–0 | 60 | 28 | 17 | 9 | 5 | 2 | 3 | 1 | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #728196 | 1–4 | 60 | 14 | 15 | 10 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #728188 | 6–1 | 60 | 14 | 6 | 5 | 4 | 6 | 3 | 3 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #728180 | 1–2 | 60 | 20 | 6 | 3 | 8 | 2 | 2 | · | 1 | 3 | · | 1 | 3 | · | · | 2 | · | 1 | · | 2 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-12 | #728173 | 0–1 | 60 | 20 | 16 | 12 | 7 | 3 | 3 | 5 | 3 | 1 | 3 | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #728168 | 1–1 | 60 | 30 | 19 | 10 | 2 | 4 | 4 | 1 | · | · | · | · | · | 2 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-03-22 | #679697 | 4–1 | 60 | 9 | 4 | 3 | 4 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #679694 | 1–0 | 60 | 11 | 7 | 4 | 3 | · | 1 | 4 | 2 | 2 | 1 | · | · | 1 | · | 1 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #679686 | 3–1 | 60 | 14 | 5 | 11 | 2 | 3 | 2 | · | 1 | 1 | · | 2 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Bill Leeroy Antonio profiles as a prime-age W, currently rated IAMS 87/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.