Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Benjamin David Broggio home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | RAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | Clearance | Substitution | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #153 | 8 | 480 | — | 1 | 1 | — | — | 5 | 3 | 10 | 2 | 8 | 27 | 9 | 9 | 3 | 96 | 142 | 36 | 9 | 9 | 10 | 1 | 1 | 1 | 7 | 1 | 3 | 3 | 1 | 1 | — | — |
| 2025-2026 | comp #975434 | 2 | 120 | — | — | — | 4 | 4 | 8 | 12 | — | 4 | 16 | 28 | 4 | 4 | 4 | 116 | 156 | 32 | 4 | 8 | 20 | 4 | 4 | — | — | — | — | — | — | — | 8 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Accurate key pass | Successful dribbling | Unsuccessful dribbling | Tackle | Duel | Foul | Air duel | Crosses accurate | Wide shot | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Mistake leading to goal | Assist | Yellow card | Pass interceptions | Pass into duel unsuccessful | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729623 | 0–0 | 60 | 78 | 58 | 16 | 14 | 8 | 10 | 4 | · | 4 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #729534 | 1–3 | 60 | 16 | 16 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #729529 | 1–0 | 60 | 26 | 19 | 8 | 4 | 5 | 1 | 2 | 3 | · | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-04-25 | #729524 | 3–1 | 60 | 18 | 11 | 4 | 4 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-04-12 | #686735 | 3–6 | 60 | 15 | 8 | 7 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #686729 | 2–3 | 60 | 22 | 13 | 7 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #686721 | 1–2 | 60 | 17 | 10 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | · | · | 3 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #686714 | 1–1 | 60 | 21 | 17 | 11 | 5 | 4 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-02-21 | #686705 | 1–0 | 60 | 23 | 23 | 7 | 3 | 4 | 4 | 1 | 2 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-02-04 | #686687 | 1–2 | 60 | 9 | 9 | 1 | · | 2 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Benjamin David Broggio profiles as a young CM, currently rated IAMS 113/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.