Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Bénie Adama Traoré home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LAM | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #168 | 6 | 360 | — | 1 | 5 | 2 | 1 | 4 | 2 | 7 | 5 | 2 | 6 | 14 | 24 | 10 | 1 | 7 | 101 | 157 | 22 | 16 | 17 | 1 | 6 | 8 | 15 | 6 | 1 | 6 | 1 | 6 | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | 2 | 4 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Duel | Crosses inaccurate | Tackle | Unsuccessful dribbling | Accurate key pass | Foul | Goal-scoring opportunities created | Successful dribbling | Crosses accurate | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Assist | Blocked shot | Pass interceptions | Air duel | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Wide shot | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729065 | 3–0 | 60 | 26 | 17 | 1 | 8 | 3 | · | 2 | 1 | · | · | 3 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729056 | 3–1 | 60 | 28 | 18 | 3 | 4 | 2 | 2 | 3 | 3 | · | 1 | 1 | 2 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729051 | 0–2 | 60 | 36 | 24 | 9 | 5 | 2 | 3 | 1 | 2 | 3 | 5 | · | 2 | 1 | 3 | 1 | · | 1 | 1 | 2 | · | 2 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-31 | #727225 | 0–1 | 60 | 22 | 17 | 4 | 4 | 1 | · | 1 | 3 | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #727121 | 0–4 | 60 | 4 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-18 | #724161 | 3–1 | 60 | 32 | 24 | 4 | 6 | 4 | 1 | 3 | 1 | 1 | · | 2 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #724155 | 3–3 | 60 | 22 | 20 | 5 | 3 | 3 | 4 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | 1 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-22 | #724150 | 0–2 | 60 | 26 | 19 | 5 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-15 | #724145 | 3–1 | 60 | 23 | 9 | 7 | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 | · |
| 2026-03-08 | #724113 | 3–0 | 60 | 10 | 4 | 5 | · | 2 | 3 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Bénie Adama Traoré profiles as a prime-age W, currently rated IAMS 121/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.