Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LCD | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 1 | 5 | 1 | 16 | 15 | 33 | 15 | 10 | 1 | 6 | 4 | 1 | 2 | 14 | 181 | 154 | 49 | 1 | 22 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Clearance | Ball out of the field | Foul | Pass interceptions | Tackle | Unsuccessful dribbling | Air duel | Successful dribbling | Players, that created offside trap | Goal | Wide shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Crosses inaccurate | Goal-scoring opportunities created | Pass into duel unsuccessful | Blocked shot | Duel | Mistake leading to goal | Accurate key pass | Assist | Supersaves | Shot on target | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 16 | 9 | 2 | 5 | · | 3 | 2 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 27 | 30 | 7 | 6 | 6 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 22 | 20 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 34 | 29 | 10 | 7 | 2 | 2 | 4 | 2 | 3 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 20 | 19 | 4 | 5 | 7 | · | · | 1 | 1 | · | 4 | 1 | 1 | · | · | · | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 23 | 18 | 4 | · | 3 | 5 | 5 | · | 2 | · | · | 2 | · | 3 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-21 | #724225 | 5–2 | 60 | 26 | 20 | 7 | 6 | 3 | 3 | · | 4 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 |
Benedek Nyiri profiles as a young CM, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.