Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RCD | RCM | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 8 | 480 | — | 2 | 2 | 4 | 4 | 2 | 8 | 6 | 14 | 28 | 12 | 2 | 4 | 6 | 6 | 4 | 2 | 12 | 22 | 74 | 98 | 52 | 2 | 2 | 26 | 6 | 4 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Clearance | Recovered balls | Tackle | Foul | Air duel | Pass interceptions | Crosses inaccurate | Unsuccessful dribbling | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Players, that created offside trap | Supersaves | Successful dribbling | Blocked shot | Crosses accurate | Goal-scoring opportunities created | Goal | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Wide shot | Own goal | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724260 | 3–1 | 60 | 15 | 10 | 4 | 4 | 2 | · | 1 | 1 | 2 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 6 | 1 | 2 | 3 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724246 | 2–1 | 60 | 16 | 11 | 9 | 3 | 4 | 1 | 2 | 2 | · | 1 | 1 | 2 | 1 | 3 | 1 | 1 | · | · | · | · | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #724237 | 1–1 | 60 | 11 | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724232 | 2–0 | 60 | 15 | 10 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | · | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 8 | 10 | 10 | 2 | 4 | 6 | 2 | 3 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-14 | #720676 | 1–1 | 60 | 8 | 11 | 13 | · | 5 | 7 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Bence Patrik Pokol profiles as a young CM, currently rated IAMS 73/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.