Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Basit Ahmed Bhat home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | RD | RCD | RCM | Duel | Touch | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 10 | 600 | — | 2 | 1 | 5 | 4 | 5 | 3 | 2 | 10 | 9 | 44 | 80 | 9 | 4 | 32 | 5 | 8 | 12 | 342 | 8 | 2 | 4 | 159 | 94 | 67 | 3 | 5 | 4 | 1 | 2 | 6 | 6 | 6 | 3 | 3 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Pass interceptions | Foul | Tackle | Air duel | Pass into duel unsuccessful | Pass into duel successful | Crosses inaccurate | Successful dribbling | Goal-scoring opportunities created | Crosses accurate | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Bad ball control | Wide shot | Clearance | Key pass interception | Accurate key pass | Blocked shot | Yellow card | Shot on target | Substitution | Assist | Inaccurate key pass | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | 59 | 27 | 20 | 10 | 8 | 6 | 2 | · | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 70 | 31 | 21 | 12 | 11 | 4 | 2 | · | 1 | 2 | · | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #721137 | 2–0 | 60 | 44 | 20 | 9 | 17 | 12 | 14 | 4 | 4 | 2 | 3 | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-06 | #721125 | 1–2 | 60 | 54 | 24 | 14 | 16 | 11 | 6 | · | 1 | 2 | 1 | 2 | 3 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 51 | 23 | 15 | 7 | 11 | 7 | · | 2 | 1 | 1 | 3 | · | 1 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 |
| 2026-03-25 | #721114 | 0–1 | 60 | 58 | 33 | 15 | 16 | 9 | 5 | · | 3 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | 1 | 2 | 1 | 2 | · | · | · | · | · | · |
| 2026-03-17 | #721108 | 1–0 | 60 | 64 | 30 | 20 | 21 | 11 | 6 | 6 | · | 2 | 2 | · | 1 | 2 | · | · | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-13 | #721105 | 2–2 | 60 | 60 | 27 | 19 | 15 | 8 | 6 | 2 | 5 | 2 | · | 3 | 3 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721102 | 2–1 | 60 | 62 | 31 | 21 | 11 | 9 | 11 | 2 | 3 | 3 | 3 | 4 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Basit Ahmed Bhat profiles as a experienced FB, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.