Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Ratings are not published for this profile — see the status note above.
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Hungary. U15 League | 5 | 309 | 0 | 0 | 0 | — | — | 0.01 | 0 | 0 | 0 | 0 | 0.4 | 3.4 | 42.8 | 71.71 | 19 | 47.91 | 11.6 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 70.6 | 29.2 | 32.48 | 19.49 | 0 | 6.4 | 67.35 | 0 | 2.4 | 0 |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Saved shots | Saved shots, % | Blocked shots | Key Passes | Key Passes + | Key Passes +, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Long Passes Received | Long Passes Received, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel - | Passes into duel -, % | Passes Recieved | Duels | Duels + | Duels +, % | Ball Recoveries | Clearances | Fouls Suffered | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Penalties faced | Penalty goals conceded | Goals conceded | GK Goal Kick Passes | GK Goal Kick Passes + | GK Goal Kick Passes +, % | GK Hand Passes | GK Hand Passes + | GK Hand Passes +, % | GK Hand Passes - | GK Hand Passes -, % | GK bouncing saves | GK bouncing saves + | GK bouncing saves +, % | GK bouncing saves - | GK bouncing saves -, % | Keeper Pick-up BETA | Keeper Sweeper BETA | Opponent's shots | Opponent's shots on target | Goal Mistakes | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hungary. U15 League | 5 | 309 | 77.25 | 0.01 | 19.49 | 32.48 | 6.40 | 67.35 | 0.40 | 0.40 | 0.40 | 40 | 0.20 | 0.77 | 0.20 | 0.20 | 20 | 3.40 | 0.20 | 4 | 3.20 | 96 | 42.80 | 31.40 | 71.71 | 11.40 | 28.29 | 2.80 | 2.80 | 100 | 4.60 | 14.47 | 19.80 | 92.39 | 7.61 | 6.40 | 14.55 | 19 | 8.80 | 47.91 | 10.20 | 52.09 | 0.80 | 1.82 | 11.60 | 4.60 | 44.54 | 7 | 55.46 | 2.20 | 5 | 20.80 | 12.40 | 60.75 | 8.40 | 39.25 | 1.80 | 4.09 | 3.80 | 2 | 10.53 | 1.80 | 9.47 | 10.80 | 37.24 | 18 | 17 | 93.27 | 1 | 6.73 | 19 | 58.67 | 0.20 | 0.20 | 20 | 31.60 | 0.20 | 0.20 | 20 | 4 | 1 | 0.20 | 70.60 | 43.40 | 13.80 | 22.21 | 67.15 | 29.20 | 35.76 | 2.40 | 3.66 | 24.34 | 19.76 | 24.73 | 0.20 | 0.20 | 2.40 | 2.80 | 2.80 | 80 | 6.20 | 6 | 97.50 | 0.20 | 2.50 | 3 | 2 | 60 | 1 | 20 | 6 | 1 | 14.80 | 8.80 | 0.20 | 21 | 1.20 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | #724266 | 1–0 | — | · | · | · | · | · | · | · | · | · | 1 | · | 21 | 3 | · | · | · | · | · | · | · | · | 7 | · | 1 | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #724265 | 3–2 | — | · | · | · | · | · | · | · | · | · | · | · | 38 | 11 | · | · | 1 | · | · | · | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #724248 | 3–3 | 79 | · | · | · | · | · | · | · | · | · | · | · | 41 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #724242 | 2–1 | 79 | · | · | · | · | · | · | · | · | · | · | · | 38 | 9 | · | · | 1 | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 76 | · | · | · | · | · | · | · | · | · | · | · | 23 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724225 | 5–2 | 75 | · | · | · | · | · | · | · | · | · | · | · | 17 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.