Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Barbra Banda home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CF | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 10 | 600 | — | 10 | 20 | 19 | 6 | 11 | 26 | 20 | 1 | 3 | 23 | 75 | 16 | 2 | 14 | 2 | 26 | 52 | 219 | 49 | 31 | 23 | 11 | 2 | 1 | 11 | 1 | 29 | 10 | 32 | 10 | 32 | — |
| 2026 | comp #1190 | 1 | 60 | — | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | — | 1 | 2 | 1 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Lost balls | Pass accurate | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Goal-scoring opportunities created | Unsuccessful dribbling | Wide shot | Shot on target | Recovered balls | Foul | Offside | Air duel | Successful dribbling | Crosses inaccurate | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass interceptions | Clearance | Yellow card | Substitution | Tackle | Crosses accurate | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729617 | 1–1 | 60 | 18 | 4 | 7 | 5 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | · | 3 | 1 | 3 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-15 | #729454 | 6–1 | 60 | 13 | 6 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | · | · | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · |
| 2026-04-11 | #729162 | 4–0 | 60 | 3 | 2 | 1 | 2 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #725000 | 1–0 | 60 | 18 | 11 | 4 | 4 | 9 | · | · | 4 | 1 | 3 | 2 | · | 2 | 3 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · |
| 2026-05-02 | #724991 | 2–4 | 60 | 18 | 8 | 4 | 5 | 2 | 1 | 1 | 2 | · | 2 | · | 1 | 3 | 1 | · | · | 1 | · | · | 2 | 2 | 2 | · | · | · | · | · | · | 1 | · |
| 2026-04-24 | #724978 | 3–2 | 60 | 33 | 8 | 10 | 6 | 4 | 4 | 4 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724971 | 2–1 | 60 | 30 | 12 | 8 | · | 6 | 12 | 12 | 2 | 8 | 2 | 4 | 6 | 2 | 4 | 2 | 2 | · | 2 | · | · | · | · | 2 | 2 | · | 2 | · | · | · | · |
| 2026-03-29 | #724969 | 0–0 | 60 | 15 | 6 | 4 | · | 2 | · | · | 2 | · | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-26 | #724959 | 0–3 | 60 | 21 | 3 | 7 | 2 | 3 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | · | 2 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724950 | 1–1 | 60 | 27 | 9 | 6 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | · | 1 | 1 | 1 | 3 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Barbra Banda profiles as a prime-age CM, currently rated IAMS 80/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.