Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Balsa Mrvaljevic home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Offside | CF | LAM | LDM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Slovakia. Nike Liga | 6 | 360 | — | 2 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 10 | 23 | 5 | 2 | 3 | 2 | 2 |
| 2024-2025tier-1 only | Slovakia. Nike Liga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Slovakia. Nike Liga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Slovakia. Nike Liga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Ball out of the field | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Foul | Duel | Air duel | Substitution | Wide shot | Goal-scoring opportunities created | Clearance | Crosses inaccurate | Accurate key pass | Unsuccessful dribbling | Shot on target | Offside | Blocked shot | LDM | Tackle | Pass interceptions | Successful dribbling | Goal | Supersaves | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #727103 | 1–2 | 60 | 6 | 3 | · | · | 1 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #727097 | 0–3 | 60 | 3 | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #727091 | 1–2 | 60 | 6 | 1 | 6 | 2 | · | · | · | 2 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #727083 | 1–2 | 60 | 19 | 6 | 9 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | · | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #727077 | 1–5 | 60 | 19 | 7 | 6 | 6 | 2 | 5 | 5 | 1 | 4 | 1 | 3 | · | 6 | 5 | 1 | · | 2 | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-04-05 | #727073 | 4–1 | 60 | 6 | 4 | 1 | · | · | · | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-22 | #726273 | 2–0 | 60 | 4 | 3 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724576 | 0–1 | 60 | 3 | · | 3 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #724128 | 2–1 | 60 | 2 | 2 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Balsa Mrvaljevic profiles as a young CM, currently rated IAMS 62/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.