Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ayoub Mohamed Al Ouwi home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | LCDM | Air duel | Crosses accurate | Crosses inaccurate | Players, that created offside trap | LCD | RCD | RCM | RDM | RCDM | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 19 | 1140 | — | 5 | 14 | 4 | 11 | 28 | 16 | 48 | 55 | 25 | 7 | 2 | 9 | 14 | 45 | 499 | 540 | 161 | 63 | 18 | 3 | 24 | 1 | 10 | 5 | 2 | 6 | 3 | 3 | 9 | 2 | 2 | 11 | 2 | 2 |
| 2025-2026 | comp #920988 | 5 | 300 | — | — | 2 | 3 | 4 | 5 | — | 16 | 8 | 3 | — | — | — | 3 | 19 | 163 | 181 | 44 | 14 | 5 | 2 | — | 4 | 3 | 2 | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #942769 | 2 | 120 | — | — | 4 | 2 | — | 6 | — | — | 4 | — | — | — | — | 2 | 2 | 72 | 64 | 10 | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Lost balls | Clearance | Recovered balls | Tackle | Duel | Pass interceptions | Air duel | Foul | Successful dribbling | Crosses inaccurate | Accurate key pass | Unsuccessful dribbling | Crosses accurate | Players, that created offside trap | Supersaves | Goal-scoring opportunities created | Yellow card | Wide shot | Offside | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730607 | 4–1 | 60 | 23 | 21 | 11 | 2 | · | 4 | 3 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #730537 | 0–0 | 60 | 27 | 25 | 8 | 2 | 2 | 5 | 4 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #730102 | 2–1 | 60 | 50 | 44 | 10 | 4 | 1 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | 2 | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-03-30 | #727965 | 0–1 | 60 | 32 | 36 | 5 | 1 | 2 | 1 | · | 3 | · | · | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #713240 | 1–1 | 60 | 24 | 26 | 9 | 4 | 3 | · | 2 | 1 | 1 | 5 | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-04 | #713231 | 3–2 | 60 | 19 | 16 | 8 | 1 | 3 | 1 | 1 | · | 1 | · | 2 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-18 | #713222 | 1–4 | 60 | 29 | 21 | 9 | 4 | 3 | 2 | 2 | 1 | 1 | · | 1 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | 1 |
| 2026-03-12 | #713218 | 2–0 | 60 | 33 | 31 | 9 | 4 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-02-22 | #713207 | 0–1 | 60 | 35 | 30 | 14 | 8 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · |
| 2026-01-15 | #713074 | 1–2 | 60 | 16 | 14 | 8 | 2 | 4 | 3 | 3 | 2 | 1 | · | 1 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ayoub Mohamed Al Ouwi profiles as a young CM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.