Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Avery Jean Patterson home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RD | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | Air duel | Substitution | Pass into duel unsuccessful | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 5 | 300 | — | 4 | 9 | 13 | 12 | 10 | 37 | 7 | 42 | 39 | 10 | 4 | — | 16 | 21 | 184 | 148 | 82 | 30 | 13 | 6 | 18 | 1 | 4 | 9 | 9 | — | — | — | — | — |
| 2026 | comp #1190 | 2 | 120 | — | 1 | — | 2 | — | 1 | 1 | 2 | 6 | 3 | — | — | 1 | 3 | 3 | 68 | 63 | 17 | 6 | 3 | — | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2026 | comp #1013 | 2 | 120 | — | — | — | 4 | 2 | 2 | — | 2 | 8 | 10 | — | 2 | — | 2 | 2 | 80 | 76 | 20 | 6 | — | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Clearance | Crosses inaccurate | Successful dribbling | Duel | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Crosses accurate | Goal-scoring opportunities created | Blocked shot | Wide shot | Players, that created offside trap | Yellow card | Supersaves | Air duel | Pass into duel unsuccessful | Substitution | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 15 | 16 | 6 | 2 | 2 | 1 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 53 | 47 | 11 | 4 | 1 | 5 | · | 3 | 2 | 2 | 1 | · | · | 2 | 1 | 1 | · | · | 2 | · | 1 | 3 | · | 1 | 1 | 1 | · | · |
| 2026-05-10 | #725002 | 1–4 | 60 | 33 | 33 | 15 | 7 | 2 | 1 | · | 6 | 1 | 3 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | 1 |
| 2026-05-02 | #724990 | 0–0 | 60 | 32 | 33 | 15 | 6 | 5 | 2 | 4 | 5 | 4 | · | 1 | 3 | 1 | 2 | 1 | 1 | 2 | · | 1 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #724982 | 0–1 | 60 | 51 | 54 | 8 | 5 | 4 | 3 | 5 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | 4 | 1 | · | · | · | 1 | · | · | 1 | · | · |
| 2026-04-04 | #724972 | 4–3 | 60 | 52 | 46 | 26 | 12 | 16 | 10 | 12 | 2 | 6 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 2 | 2 | · | 4 | 2 | 2 | 2 | · | · | · | · | · |
| 2026-03-28 | #724962 | 2–1 | 60 | 40 | 29 | 23 | 5 | 2 | 6 | 5 | 2 | 2 | 2 | 1 | · | 1 | 1 | 2 | 2 | · | 1 | 2 | 1 | 2 | 1 | · | · | 1 | · | · | · |
| 2026-03-21 | #724952 | 3–0 | 60 | 28 | 16 | 10 | 6 | 1 | 4 | 5 | 3 | · | 1 | 2 | · | · | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #724559 | 0–1 | 60 | 26 | 20 | 10 | 6 | 3 | 3 | 4 | 7 | 3 | · | 3 | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721942 | 1–0 | 60 | 40 | 38 | 10 | 4 | 5 | 3 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Avery Jean Patterson profiles as a prime-age CB, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.